1.0-2.3 Adapters
JAW-DROPPER offers Coaxial Connector 50 / 75 ohms with high quality and excellent performance. Made in Taiwan. RoHS and REACH Certified.
GET FREE QUOTE!
sales@antenna-connector.com
The 1.0-2.3 RF Coaxial connectors offer various coupling mechanisms enable plug/male to connect with any jack/female type, performing at 50 Ohm up to 10 GHz and are characterized by high electrical stability. With the quick-lock/push-pull locking/coupling design, this series allows quick installation and makes its interface an ideal solution for applications where space constraints exist.
1.0-2.3 Connectors Specifications – 50Ohm | |
Impedance | 50 Ohm |
Frequency Range | DC – 10 GHz |
Voltage Rating | 250 Volts RMS Max Continuous |
Dielectric Withstanding Voltage | 750 VRMS Max |
VSWR (Return Loss) | |
DC – 1 GHz | 1.052 (-32 dB) Max |
1 – 4 GHz | 1.15 (-23 dB) Max |
4 – 10 GHz | 1.38 (-16 dB) Max |
Insulation Resistance | 10000 MΩ Min |
Center Contact Resistance | 6 mΩ Min |
Outer Contact Resistance | 3 mΩ Min |
RF Leakage | -90 dB Min (DC – 1 GHz) |
Insertion Loss | .1 √(f(GHz)) dB Max |
Power Handling | 133 W @ 1 GHz @ 25 ºC |
1.0-2.3 Connectors Specifications – 75Ohm | |
Impedance | 75 Ohm |
Frequency Range | DC- 3 GHz (0 – 12 GHz on Extended Range Designs) |
Voltage Rating | 250 Volts RMS Max Continuous |
Dielectric Withstanding Voltage | 750 VRMS Max |
VSWR (Return Loss) | |
DC – 2 GHz | 1.22 (-20 dB) Typ. |
Insulation Resistance | 10000 MΩ Min |
Center Contact Resistance | 6 mΩ Min |
Outer Contact Resistance | 3 mΩ Min |
RF Leakage | -90 dB Min (DC – 1 GHz) |
Insertion Loss | .1 √(f(GHz)) dB Max |
Power Handling | 133 W @ 1 GHz @ 25 ºC |
Note: These characteristics are typical and may not apply to all connectors.
JAW-DROPPER offers Coaxial Connector 50 / 75 ohms with high quality and excellent performance. Made in Taiwan. RoHS and REACH Certified.