CNC Swiss-type Automatic Lathe
| Device Name | Machining Range | Quantity/Sets |
| Citizen Cincom R-04 | 4 mm | 2 |
| Citizen Cincom B-12 | 12 mm | 23 |
| Citizen Cincom C-16 | 16 mm | 2 |
| Citizen Cincom B-20 | 20 mm | 3 |
| Citizen Cincom L-20 | 25 mm | 1 |
Network Analyzers
NETWORK ANALYZER 8.5G & 26.5G
| Device Brand | Frequency | Quantity/Sets |
| Anritsu (MS46322A) | 40 GHz | 1 |
| Keysight (E5071C) | 8.5 GHz | 1 |
Cable Processing Machine
Coaxial Cable Assemblies Auto & Semi-Auto Wire Stripper
| Device Name | O.D. | Quantity/Sets |
| Automatic Stripper | 0.64mm~3.5mm | 1 |
| Automatic Stripper | 3.5mm~7mm | 1 |
| Semi-Auto Stripper | 0.81mm~6mm | 1 |
| Semi-Auto Stripper | 5mm~12mm | 1 |
MHF I-PEX Micro Coaxial RF Connectors
MHF I-PEX Micro Coaxial RF Connectors MHF I, MHF II, MHF III, MHF 4
| Device Name | O.D. | Quantity/Sets |
| I-PEX Micro Coaxial MHF I | 0.81mm | 1 |
| I-PEX Micro Coaxial MHF I | 1.13mm | 1 |
| I-PEX Micro Coaxial MHF I | 1.32mm | 1 |
| I-PEX Micro Coaxial MHF I | 1.37mm | 1 |
| I-PEX Micro Coaxial MHF I | RG-178 | 1 |
| I-PEX Micro Coaxial MHF II | 0.81mm | 1 |
| I-PEX Micro Coaxial MHF III | 0.81mm | 1 |
| I-PEX Micro Coaxial MHF 4 | 0.81mm | 1 |
| I-PEX Micro Coaxial MHF 4 | 1.13mm | 1 |
| I-PEX Micro Coaxial MHF 4 | 1.37mm | 1 |
Antenna assemblies
External Antennas
| Device Name | Brand | Quantity/Sets |
| Ultrasonic Welding Machine | 1 | |
| Auto Dispensing Machine | 1 |
QC testing equipment
For MHF I-PEX Micro Coaxial, RF Connectors
| Device Name | Device Brand | Quantity |
| CCD Camera | X | 1 |
| Short/Open high voltage test | X | 1 |
| Pull Force Gauge | CHC | 1 |
| Measure surface roughness measuring instrument | Mitutoyo | 1 |
| Optics Projector | Baty/Deltronic | 2 |
| Microscope | Mitutoyo | 1 |
| Inside Caliper | N.C.K. | 3 |
| Connector LifeDurability Test | Shimadzu | 1 |
| Salt-spray Test | Dachang | 1 |
| High pressure Testing Machine | H.M.V. | 1 |
| Thread Ring Gauge | K.K.S. | 1 |
| Profilometer Test | Mitutoyo | 1 |
