JAW-DROPPER offer RF Coaxial Cable Assemblies manufacturers, welcome any custom cable assemblies / assembly demand.
The RF coaxial cable assembly / assemblies (pigtail/jumper cable) is prepared to meet the most exacting microwave and data transmission system, GSM, GPS, GPRS, Wireless, Telecom, 3Com, D-link, Linksys, Cisco….etc requirements for coaxial cable. Giving us what connector at each end, cable length & specs, you can soon obtain what you request about cable assembly. suite for :RF coaxial cable,RF -coaxial cable,RF ,BNC RF ,MCX RF ,MMCX RF ,SMA RF ,SMB RF ,SMC RF ,SMP RF ,SMZ RF ,SSMB RF ,UHF RF ,TNC RF ,BT43 RF ,MINI-UHF RF ,FME(NIPPLE) RF ,7/16 RF ,1.0/2.3 RF ,1.6/5.6
Due to the types of cable assembly are various, the pictures are only for reference.If you need the further information, please contact us. We will serve you with detailed one. Thank you!
TYPE NO. | JACKET / O.D. (mm) | CENTER (mm) | DIELECTRIC (mm) | OHM |
Mini Coaxial Cable | 0.81 | 0.15 | 0.40 | 50 |
Mini Coaxial Cable | 1.13 | 0.237 | 0.68 | 50 |
Mini Coaxial Cable | 1.32 | 0.240 | 0.68 | 50 |
Mini Coaxial Cable | 1.37 | 0.306 | 0.93 | 50 |
TYPE NO. | JACKET / O.D. (mm) | CENTER (mm) | DIELECTRIC (mm) | OHM |
RG-58/U | 5.0±0.1 | 0.8±0.02 | 3.0±01 | 50 |
RG-59/U | 6.147 | 0.643 | 3.708 | 75 |
RG-59A/U | 6.147 | 0.643 | 3.708 | 75 |
RG-59/U | 6.147 | 0.584 | 3.708 | 75 |
RG-142/U | 5.232 | 0.912 | 2.946 | 50 |
RG-174/U | 2.7 ± 0.1 | 0.49 | 1.5 | 50 |
RG-178/U | 1.81 | 0.31 | 0.84 | 50 |
RG-179/U | 1.58±0.05 | 0.31 | 1.58±0.05 | 75 |
RG-213/U | 10.3±0.15 | 2.3 | 7.24±0.1 | 50 |
RG-214/U | 10.795 | 0.752 | 7.239 | 50 |
RG-316/U | 2.52 | 0.51 | 1.53 | 50 |
RG-400/U | 4.95 | 0.98 | 2.95 | 50 |
TYPE NO. | JACKET / O.D. (mm) | CENTER (mm) | DIELECTRIC (mm) | OHM |
LMR 100 | 2.79 | 0.46 | 1.52 | 50 |
LMR 195 | 4.95 | 0.94 | 2.79 | 50 |
LMR 200 | 4.95 | 1.12 | 2.95 | 50 |
LMR 240 | 6.10 | 1.42 | 3.81 | 50 |
LMR 400 | 10.29 | 2.74 | 7.24 | 50 |
TYPE NO. | JACKET / O.D. (mm) | CENTER (mm) | DIELECTRIC (mm) | OHM |
Low Loss 100 | 2.79 ± 0.1 | 0.46 ± 0.03 | 1.52 ± 0.1 | 50 |
Low Loss 200 | 4.95 ± 0.1 | 1.12 ± 0.03 | 2.80 ± 0.1 | 50 |
Low Loss 240 | 6.1± 0.15 | 1.42 ± 0.03 | 3.81± 0.1 | 50 |
Low Loss 400 | 10.3 ± 0.2 | 2.74 ± 0.03 | 7.24 ± 0.15 | 50 |
Showing the single result